Cylinder head casting numbers and valve sizes
Head Number
* NOTE : THESE ARE FITTED WITH SPORT CAMSHAFTS AND CARRIERS AND HAVE AN OIL DRAIN FITTED TO THE HEAD ( NO VALVE SEALS )
*** NOTE : ALTHOUGH VALVES SIZES ARE THE SAME THE INLET AND EXHAUST VALVES ARE NOT INTER CHANGEABLE
Head Number
HEAD NUMBER | COMMENT | VALVE SIZE INLET | VALVE CLEARANCE INLET | VALVE SIZE EXHAUST | VALVE CLEARANCE EXHAUST |
7010031 | VERY EARLY MK 1 HEAD | 1.064 " *** | 0.005 " +/- 0.001 " | 1.010 " | 0.007 " +/- 0.001 " |
7010128 | LATER MK 1 HEAD | 1.064 " *** | 0.005 " +/- 0.001 " | 1.010 " | 0.007 " +/- 0.001 " |
7010133 | EARLY MK 2 HEAD | 1.202 " | 0.005 " +/- 0.001 " | 1.064 " *** | 0.007 " +/- 0.001 " |
7010171 | LATER MK 2 HEAD | 1.202 " | 0.005 " +/- 0.001 " | 1.064 " *** | 0.007 " +/- 0.001 " |
71981533 * | LATER " L4 " HEAD | 1.202 " | 0.005 " +/- 0.001 " | 1.064 " *** | 0.007 " +/- 0.001 " |
7010107 * | EARLY SPORT HEAD | 1.276 " | 0.007 " +/- 0.001 " | 1.064 " *** | 0.014 " +/- 0.001 " |
7010180 * | LATER SPORT HEAD | 1.276 " | 0.007 " +/- 0.001 " | 1.064 " *** | 0.014 " +/- 0.001 " |
* NOTE : THESE ARE FITTED WITH SPORT CAMSHAFTS AND CARRIERS AND HAVE AN OIL DRAIN FITTED TO THE HEAD ( NO VALVE SEALS )
*** NOTE : ALTHOUGH VALVES SIZES ARE THE SAME THE INLET AND EXHAUST VALVES ARE NOT INTER CHANGEABLE
Comment